Results
Match: 4 | Wed 20 Sep 2017 | Cambridge Choristers | 5 - 0 | Cambridge Examiners | |
Board: 1 | Chris Davison 190 (191) | 1 - 0 | Richard Tozer 217 (219) | ||
Board: 2 | Philip Fallon 179 (179) | 1 - 0 | Akito Oyama 203 (206) | ||
Board: 3 | Ole Bay-Petersen 157 (150) | 1 - 0 | Gert de Block 154 (155) | ||
Board: 4 | Stephen Pride 139 (144) | 1 - 0 | Harunobu Oyama 107 (108) | ||
Match: 8 | Thu 28 Sep 2017 | Bury St Edmunds Scarabs | 1.5 - 3.5 | Cambridge Choristers | |
Board: 1 | Mark Le-Vine 192 (186) | 0 - 1 | Chris Davison 190 (191) | ||
Board: 2 | Andrew Shephard 160 (162) | 0 - 1 | Norman Hutchinson 180 (180) | ||
Board: 3 | Jaden Jermy 158 (146) | ½ - ½ | John Daugman 162 (154) | ||
Board: 4 | James Pack 132 (142) | 1 - 0 | Default 0 (0) | ||
Match: 15 | Wed 11 Oct 2017 | Cambridge Choristers | 3.5 - 1.5 | Cambridge Oddfellows | |
Board: 1 | Chris Davison 190 (191) | 0 - 1 | Simon Doherty 184 (182) | ||
Board: 2 | Norman Hutchinson 180 (180) | 1 - 0 | John Daugman 162 (154) | ||
Board: 3 | Rob McCorry 175 (178) | ½ - ½ | Ole Bay-Petersen 157 (150) | ||
Board: 4 | Bert Buisman 176 (183) | 1 - 0 | Richard Newman 137 (135) | ||
Match: 23 | Mon 23 Oct 2017 | Ely Bishops | 1.5 - 3.5 | Cambridge Choristers | |
Board: 1 | Martyn Goodger 181 (182) | 0 - 1 | Chris Davison 190 (191) | ||
Board: 2 | Mark Szymanski 168 (169) | ½ - ½ | Bert Buisman 176 (183) | ||
Board: 3 | Carl Watkins 165 (164) | ½ - ½ | Rob McCorry 175 (178) | ||
Board: 4 | Ben Tarlow 154 (153) | ½ - ½ | Norman Hutchinson 180 (180) | ||
Match: 29 | Wed 08 Nov 2017 | Cambridge Choristers | 3.5 - 1.5 | Bury St Edmunds Scorpions | |
Board: 1 | Chris Davison 190 (191) | ½ - ½ | Graham Moore 210 (207) | ||
Board: 2 | Bert Buisman 176 (183) | 1 - 0 | Stephen Gregory 186 (192) | ||
Board: 3 | Philip Fallon 179 (179) | 1 - 0 | Ian Wallis 181 (185) | ||
Board: 4 | Stephen Pride 139 (144) | 0 - 1 | Tim Lunn 178 (171) | ||
Match: 34 | Tue 21 Nov 2017 | Linton Leopards | 3.5 - 1.5 | Cambridge Choristers | |
Board: 1 | Liam Varnam 198 (201) | ½ - ½ | Chris Davison 190 (191) | ||
Board: 2 | David Coleman 191 (192) | 1 - 0 | Bert Buisman 176 (183) | ||
Board: 3 | Paul Kemp 186 (185) | 0 - 1 | Norman Hutchinson 180 (180) | ||
Board: 4 | Paul McMahon 173 (166) | 1 - 0 | Philip Fallon 179 (179) | ||
Match: 57 | Wed 17 Jan 2018 | Cambridge Examiners | 4.5 - 0.5 | Cambridge Choristers | |
Board: 1 | Richard Tozer 217 (219) | 1 - 0 | Chris Davison 190 (191) | ||
Board: 2 | Akito Oyama 203 (206) | 1 - 0 | Norman Hutchinson 180 (180) | ||
Board: 3 | Tom Sauerwald 214 (200) | 1 - 0 | Philip Fallon 179 (179) | ||
Board: 4 | Rob McCorry 175 (178) | ½ - ½ | Bert Buisman 176 (183) | ||
Match: 62 | Wed 31 Jan 2018 | Cambridge Choristers | 1 - 4 | Bury St Edmunds Scarabs | |
Board: 1 | Chris Davison 190 (191) | 0 - 1 | Mike Harris 218 (214) | ||
Board: 2 | Bert Buisman 176 (183) | 0 - 1 | Edmund Player 204 (207) | ||
Board: 3 | Philip Fallon 179 (179) | 1 - 0 | Andrew Shephard 160 (162) | ||
Board: 4 | John Daugman 162 (154) | 0 - 1 | Jaden Jermy 158 (146) | ||
Match: 69 | Wed 14 Feb 2018 | Cambridge Oddfellows | 0.5 - 4.5 | Cambridge Choristers | |
Board: 1 | Simon Doherty 184 (182) | 0 - 1 | Chris Davison 190 (191) | ||
Board: 2 | John Daugman 162 (154) | 0 - 1 | Norman Hutchinson 180 (180) | ||
Board: 3 | Ole Bay-Petersen 157 (150) | ½ - ½ | Rob McCorry 175 (178) | ||
Board: 4 | Richard Newman 137 (135) | 0 - 1 | Bert Buisman 176 (183) | ||
Match: 83 | Thu 15 Mar 2018 | Bury St Edmunds Scorpions | 1 - 4 | Cambridge Choristers | |
Board: 1 | Graham Moore 210 (207) | ½ - ½ | Chris Davison 190 (191) | ||
Board: 2 | Shaun Munson 195 (191) | 0 - 1 | Bert Buisman 176 (183) | ||
Board: 3 | Ian Wallis 181 (185) | 0 - 1 | Philip Fallon 179 (179) | ||
Board: 4 | Tim Lunn 178 (171) | ½ - ½ | Norman Hutchinson 180 (180) | ||
Match: 99 | Wed 18 Apr 2018 | Cambridge Choristers | 1 - 4 | Linton Leopards | |
Board: 1 | Chris Davison 190 (191) | 0 - 1 | David Coleman 191 (192) | ||
Board: 2 | Norman Hutchinson 180 (180) | 0 - 1 | Liam Varnam 198 (201) | ||
Board: 3 | Philip Fallon 179 (179) | 0 - 1 | Paul Kemp 186 (185) | ||
Board: 4 | Bert Buisman 176 (183) | 1 - 0 | Peter Koiza 172 (162) |
Fixtures
Match: 77 | Wed 02 May 2018 | Cambridge Choristers | v | Ely Bishops |