Player of the year - 2014/15
Division 1
Name | Club | Played | Won | Drawn | Lost | Points | Percent |
---|
David Redman | Cambridge | 12 | 6 | 6 | 0 | 9 | 75 % |
Rob McCorry | Cambridge | 11 | 7 | 2 | 2 | 8 | 72.73 % |
Stephen Gregory | Bury St Edmunds | 12 | 8 | 1 | 3 | 8.5 | 70.83 % |
Ashley Stewart | Linton | 12 | 6 | 5 | 1 | 8.5 | 70.83 % |
Kevin Clark | Linton | 10 | 5 | 4 | 1 | 7 | 70 % |
Richard Tozer | Cambridge | 11 | 4 | 7 | 0 | 7.5 | 68.18 % |
Akito Oyama | Cambridge | 12 | 6 | 4 | 2 | 8 | 66.67 % |
Tim Lunn | Bury St Edmunds | 10 | 4 | 5 | 1 | 6.5 | 65 % |
David Coleman | Linton | 11 | 4 | 6 | 1 | 7 | 63.64 % |
John Feavyour | Bury St Edmunds | 9 | 4 | 3 | 2 | 5.5 | 61.11 % |
Bert Buisman | Cambridge | 9 | 3 | 3 | 2 | 4.5 | 56.25 % |
Ian Wallis | Bury St Edmunds | 11 | 2 | 7 | 2 | 5.5 | 50 % |
John Peters | Bury St Edmunds | 11 | 3 | 5 | 3 | 5.5 | 50 % |
Liam Varnam | Linton | 10 | 3 | 4 | 3 | 5 | 50 % |
Division 2
Name | Club | Played | Won | Drawn | Lost | Points | Percent |
---|
Paul Kemp | Linton | 9 | 7 | 2 | 0 | 8 | 88.89 % |
Richard Newman | Cambridge | 12 | 9 | 2 | 1 | 10 | 83.33 % |
Ole Bay-Petersen | Cambridge | 9 | 6 | 2 | 1 | 7 | 77.78 % |
Patrick Ribbands | Linton | 9 | 5 | 4 | 0 | 7 | 77.78 % |
Simon Doherty | Cambridge | 9 | 5 | 3 | 1 | 6.5 | 72.22 % |
John Daugman | Cambridge | 10 | 5 | 3 | 2 | 6.5 | 65 % |
David Cattermole | Cambridge | 12 | 5 | 5 | 2 | 7.5 | 62.5 % |
Gert de Block | Cambridge | 10 | 3 | 6 | 1 | 6 | 60 % |
Ben Tarlow | Cambridge | 11 | 4 | 4 | 3 | 6 | 54.55 % |
Charles Richmond | Newmarket | 9 | 3 | 3 | 3 | 4.5 | 50 % |
Division 3
Name | Club | Played | Won | Drawn | Lost | Points | Percent |
---|
John Cooper | Cambridge | 10 | 6 | 2 | 1 | 7 | 77.78 % |
Chas Szentmihaly | Bury St Edmunds | 10 | 6 | 2 | 2 | 7 | 70 % |
Charles Geach | Cambridge | 10 | 6 | 0 | 4 | 6 | 60 % |
Gareth Young | Stowmarket | 7 | 2 | 4 | 1 | 4 | 57.14 % |
Dick Myhill | Bury St Edmunds | 7 | 3 | 2 | 2 | 4 | 57.14 % |
Nick Sampays | Cambridge | 7 | 3 | 2 | 2 | 4 | 57.14 % |
Ray Firman | Stowmarket | 10 | 4 | 1 | 4 | 4.5 | 50 % |
Adam Harvey | Bury St Edmunds | 9 | 2 | 5 | 2 | 4.5 | 50 % |
Scott Taylor | Bury St Edmunds | 9 | 3 | 2 | 3 | 4 | 50 % |