Games played by Stephen Lewis in season 2017/18 .
(ECF: 151917H FIDE: Grade: 165 Rapidplay: 0)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 1 | Bury St Edmunds Scarabs | Rob McCorry | 188 | Win |
Division 1 | Bury St Edmunds Scarabs | Mark Szymanski | 151 | Draw |
Division 3 | Stowmarket | Alan Wadsworth | 137 | Win |
Roger Goldsmith (Section A) | Stowmarket (RGA) | Andrew Donnelly | 144 | Win |
Roger Goldsmith (Section A) | Stowmarket (RGA) | Rod Newbery | 153 | Draw |
.......