Games played by Greg Hart in season 2017/18 .
(ECF: 308302A FIDE: Grade: 61 Rapidplay: 0)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 2 | Bury St Edmunds Cobras | David Cattermole | 117 | Loss |
Division 3 | Bury St Edmunds Vipers | Nathan Weersing | 114 | Loss |
Division 3 | Bury St Edmunds Vipers | Riki Trivedi | 100 | Loss |
Division 3 | Bury St Edmunds Vipers | Sean Ramsey | 79 | Loss |
Division 3 | Bury St Edmunds Vipers | Nathan Weersing | 114 | Loss |
Division 3 | Bury St Edmunds Vipers | William Mackintosh | 46 | Loss |
Division 3 | Bury St Edmunds Vipers | Tia Martin | 47 | Win |
.......