Games played by Steve Ashworth in season 2018/19 .
(ECF: 302343G FIDE: 453749 Grade: 118 Rapidplay: 112)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 2 | Ely Rooks | Mel Kirwan | 125 | Draw |
Division 2 | Ely Rooks | David Cattermole | 117 | Loss |
Division 2 | Ely Rooks | Tom Smith | 149 | Loss |
Division 2 | Ely Rooks | Sarah Weersing | 145 | Loss |
Division 2 | Ely Rooks | Michael Osborn | 116 | Draw |
Division 2 | Ely Rooks | Richard Newman | 136 | Loss |
Division 2 | Ely Rooks | Gert de Block | 122 | Win |
Roger Goldsmith | Fen Thoroughbreds | Daniel Wilde | 133 | Loss |
Roger Goldsmith | Fen Thoroughbreds | Patrick Ribbands | 148 | Loss |
.......