Games played by Andrew Donnelly in season 2017/18 .
(ECF: 185499K FIDE: Grade: 144 Rapidplay: 0)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 1 | Bury St Edmunds Scarabs | Richard Newman | 136 | Win |
Division 3 | Bury St Edmunds Vipers | Alan John | 124 | Win |
Division 3 | Bury St Edmunds Vipers | James Irwin | 134 | Win |
Division 3 | Bury St Edmunds Vipers | Aarnavh Trivedi | 155 | Loss |
Division 3 | Bury St Edmunds Vipers | Aarnavh Trivedi | 155 | Loss |
Division 3 | Bury St Edmunds Vipers | Adam John | 149 | Loss |
Roger Goldsmith (Section A) | Bury Abbey | Stephen Lewis | 165 | Loss |
Roger Goldsmith (Section A) | Bury Abbey | Laureano Garcia-Munoz | 128 | Win |
.......