Games played by Steven Lovell in season 2017/18 .
(ECF: 277537C FIDE: 441090 Grade: 144 Rapidplay: 0)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 2 | Bury St Edmunds Cobras | Ole Bay-Petersen | 157 | Win |
Division 2 | Bury St Edmunds Cobras | Arnav Srivastava | 146 | Draw |
Division 2 | Bury St Edmunds Cobras | Steve Ashworth | 118 | Loss |
Division 2 | Bury St Edmunds Cobras | Rod Newbery | 165 | Win |
Roger Goldsmith (Section A) | Bury Cathedral | Patrick Ribbands | 136 | Loss |
.......