Games played by Martin Pinner in season 2018/19 .
(ECF: 140664E FIDE: Grade: 176 Rapidplay: 0)Competition | Playing for.. | Opponent | Grade | Result |
---|---|---|---|---|
Division 2 | Linton Lions | Gavith Dharmasena | 154 | Draw |
Division 2 | Linton Lions | Trevor Robbins | 175 | Loss |
Division 2 | Linton Lions | Paul McMahon | 159 | Loss |
Division 2 | Linton Lions | Simon Doherty | 174 | Win |
Division 2 | Linton Lions | Aarnavh Trivedi | 155 | Draw |
Division 2 | Linton Lions | Stuart Jeffreys | 146 | Loss |
Division 2 | Linton Lions | Paul McMahon | 159 | Loss |
.......